Gj641x-6l pneumatic pipe clamp valve product overview
The gj641x-6l pneumatic pipe clamp valve produced and sold by Woci valve (Shanghai) Co., Ltd. is composed of upper and lower aluminum alloy valve bodies, rubber pipe sleeves, large and small valve stem rams, upper and lower guide posts and other parts. When the hand wheel is turned clockwise, the large and small valve rods drive the upper and lower stubble plates and compress the pipe sleeve to close at the same time, and vice versa. In this way, the ram reciprocates up and down between the guide pillars to complete the opening and closing of the valve. In addition, due to the small rubber pipe sleeve or bearing force, when opening and closing, the operator can reach the opening and closing pole as long as he feels an appropriate amount of resistance when rotating the wheel. Do not try to use more than one person, and prohibit the opening and closing of other tools.
Main performance specifications of gj641x-6l pneumatic pipe clamp valve
Applicable temperature | Applicable media |
≤80℃ | Pulp, abrasive, dry and wet dust and other general corrosive media |
≤120℃ | Water, acid and alkali and other highly corrosive media |
Main parts and materials of gj641x-6l pneumatic pipe clamp valve
name | Material Science |
valve body | Aluminum alloy, cast iron, cast steel, stainless steel |
bushing | Natural rubber, EPDM |
Valve stem | carbon steel |
Batten | cast iron |
handwheel | carbon steel |
bracket | carbon steel |
Main boundary connection dimensions of gj641x-6l pneumatic pipe clamp valve(mm)
Nominal diameter (DN) | Nominal pressure (MPa) | working pressure (MPa) | L | L1 | L0 | D | D1 | D0 | H | Z-Φ |
25 | 0.6 | 0.6 | 145 | 124 | 31 | 115 | 85 | 120 | 150 | 4-14 |
32 | 160 | 145 | 40 | *140 | 100 | 140 | 174 | 4-18 | ||
40 | 180 | 157 | 50 | *150 | 110 | 140 | 186 | 4-18 | ||
50 | 210 | 160 | 60 | 160 | 125 | 160 | 205 | 4-18 | ||
65 | 250 | 199 | 74 | 180 | 145 | 160 | 238 | 4-18 | ||
80 | 300 | 222 | 88 | 195 | 160 | 200 | 241 | 4-18 | ||
100 | 350 | 250 | 106 | 215 | 180 | 240 | 301 | 8-18 | ||
345 | ||||||||||
360 | ||||||||||
250 | ||||||||||
125 | 430 | 318 | 134 | 245 | 210 | 280 | 360 | 8-18 | ||
150 | 500 | 350 | 158 | 280 | 240 | 320 | 405 | 8-23 | ||
510 | ||||||||||
380 | ||||||||||
200 | 0.4 | 0.4 | 650 | 446 | 206 | 335 | 295 | 560 | 545 | 8-23 |
500 | ||||||||||
250 | 800 | 516 | 256 | 395 | 350 | 560 | 632 | 12-23 | ||
300 | 950 | 562 | 304 | 445 | 400 | 620 | 741 | 12-23 |
- Prev.:G49J Three
- Next.:GJ941X



