G49J Three-way Fluorine Lined Diaphragm Valve application
Purpose: G49J Three-way Fluorine Lined Diaphragm Valve produced and sold by Woci valve groupis dedicated to the control of non-corrosive or general corrosive media, the surface of the valve body cavity is not lined or covered with a variety of optional rubber, suitable for different working temperature and fluid pipeline.
G49J Three-way Fluorine Lined Diaphragm Valve test
Lining layer: electric spark test
Test and inspection according to GB/T13297 standard
Nominal pressure: Pn (MPa)
Body: PN x 1.5
Seal: PN x 1.1
G49J Three-way Fluorine Lined Diaphragm Valve Structural features
Diaphragm valve is a special form of globe valve;
1. Elastic seal opening and closing parts to ensure no internal leakage;
2, Streamlined flow channel, so that the pressure loss is small;
3, there is no stuffing box, so there is no leakage;
4, the valve body and cover are separated by the middle diaphragm, so that the diaphragm above the valve cover, stem parts are not eroded by the media;
5, diaphragm can be replaced, low maintenance cost;
6, the diversity of lining materials, can be applied to a variety of media, and has good corrosion resistance.
Name | Material |
Body | Cast iron, stainless steel |
Cover | cast iron |
Valve disc | cast iron |
Wheel | cast iron |
Diaphragm | Natural rubber, butyl rubber, etc |
Stem | carbon steel |
Nominal diameter(dn) | Nominal pressure(mpa)Pressure of work | (mpa) | l | d | d1 | z-φ | f | h1 | h2 | d0 | Weight(kg) |
20 | 1.6 | 1.6 | 117 | 105 | 75 | 4-14 | 2 | 93 | 103 | 66 | 3 |
25 | 127 | 115 | 85 | 4-14 | 2 | 100 | 112 | 66 | 4 | ||
32 | 146 | 140 | 100 | 4-18 | 2 | 127 | 144 | 96 | 6.5 | ||
40 | 159 | 150 | 110 | 4-18 | 2 | 136 | 156 | 96 | 7.5 | ||
50 | 190 | 165 | 125 | 4-18 | 2 | 151 | 177 | 118 | 10 | ||
65 | 1.0 | 1.0 | 216 | 185 | 145 | 4-18 | 2 | 183 | 213 | 165 | 16 |
80 | 254 | 200 | 160 | 8-18 | 2 | 198 | 273 | 230 | 23.5 | ||
100 | 305 | 220 | 180 | 8-18 | 2 | 266 | 320 | 280 | 34 | ||
125 | 356 | 250 | 210 | 8-18 | 3 | 319 | 386 | 280 | 44 | ||
150 | 406 | 285 | 240 | 8-22 | 3 | 380 | 453 | 368 | 67.5 | ||
200 | 0.6 | 521 | 340 | 295 | 8-22 | 3 | 506 | 626 | 400 | 141.5 | |
250 | 635 | 395 | 350 | 12-22 | 3 | 598 | 734 | 500 | 229 | ||
300 | 0.4 | 749 | 445 | 400 | 12-22 | 3 | 698 | 778 | 560 | 321 | |
350 | 749 | 505 | 460 | 16-22 | 3 | 723 | 883 | 560 | 360 | ||
400 | 0.25 | - | 565 | 515 | 16-26 | 3 | 868 | 1078 | 640 | 584 |
- Prev.:G41F4 Fluorine Lined Diaphragm Valve
- Next.:GJ641X



