J41B NRS Ammonia Globe Valve structural characteristics and uses
1, through the flange for the square structure, the stem rod connection.
2, the valve body sealing surface using ball convex shape, and the valve to line seal.
3, the sealing surface with Babbitt, sealing performance, long service life.
The J41B NRS Ammonia Globe Valve produced and sold by Woci Valve Group often uses oxygen, nitrogen, hydrogen, argon and other gases.These gases are generally stored in a special high pressure gas.When in use, the gas pressure is reduced to the range required by the experiment through the ammonia cut-off valve, and then the gas is input into the use system through other control valves.Commonly used pressure reducing valve for ammonia cut-off valve, referred to as ammonia valve.
J41B NRS Ammonia Globe Valve performance specifications
Nominal pressure PN (MPA) | Test pressure PS (MPa) | Suitable media | Applicable temperature (℃) | |
2.5 | 3.8 | Ammonia, | Babbitt alloy | PTFE |
4.0 | 6.4 | |||
J41B NRS Ammonia Globe Valve main size and weight:
DN (mm) | Size (mm) | |||||||||||
L | D | D1 | D2 | D4 | b | f | f1 | Z-φd | turn off | open | D3 | |
10 | 130 | 90 | 60 | 40 | 35 | 16 | 2 | 4 | 4-φ14 | 165 | 185 | 110 |
15 | 130 | 95 | 65 | 45 | 40 | 16 | 2 | 4 | 4-φ14 | 165 | 185 | 110 |
20 | 150 | 105 | 75 | 55 | 51 | 18 | 2 | 4 | 4-φ14 | 170 | 200 | 120 |
25 | 160 | 115 | 85 | 65 | 58 | 18 | 2 | 4 | 4-φ14 | 197 | 210 | 120 |
32 | 180 | 135 | 100 | 78 | 66 | 20 | 2 | 4 | 4-φ18 | 199 | 213 | 140 |
40 | 200 | 145 | 110 | 85 | 76 | 20 | 3 | 4 | 4-φ18 | 248 | 264 | 160 |
50 | 230 | 160 | 125 | 100 | 88 | 22 | 3 | 4 | 4-φ18 | 265 | 295 | 180 |
65 | 290 | 180 | 145 | 120 | 110 | 24 | 3 | 4 | 8-φ18 | 310 | 349 | 220 |
80 | 310 | 195 | 160 | 135 | 121 | 26 | 3 | 4 | 8-φ18 | 340 | 357 | 240 |
100 | 350 | 230 | 190 | 160 | 150 | 30 | 3 | 4.5 | 8-φ23 | 380 | 413 | 280 |
125 | 400 | 270 | 220 | 188 | 176 | 32 | 3 | 4.5 | 8-φ25 | 430 | 451 | 320 |
150 | 480 | 300 | 250 | 218 | 204 | 32 | 3 | 4.5 | 8-φ25 | 505 | 492 | 360 |
200 | 600 | 360 | 310 | 278 | 260 | 34 | 3 | 4.5 | 12-φ25 | 550 | 806 | 400 |
250 | 650 | 425 | 370 | 335 | 31 | 36 | 3 | 4.5 | 12-φ30 | 730 | 880 | 450 |
300 | 750 | 485 | 430 | 390 | 364 | 40 | 3 | 4.5 | 16-φ30 | - | 995 | 550 |



