TB6 Bimetal Temperature Modulation Basic Information
Working principle of TB6 Bimetal Temperature Modulation produced and sold by Woci valve group: The valve temperature changes caused by the feeling of bimetallic deformation of the steam, so as to drive the spool to move the main valve opening and closing valve seat hole, to block steam emissions.
| Nominal pressure | PN20 | PN50 |
| Anti-air resistance function | Capsule automatic or manual | Manual |
| PMA maximum allowable pressure | 2.0MPa@38 ℃ | 4.7MPa@93 ℃ |
| PMO maximum working pressure | 1.6MPa@149 ℃ | 3.8MPa@315 ℃ |
| TMA maximum allowable temperature | 427 ℃@0.6MPa | 427 ℃@2.9MPa |
| TMO maximum operating temperature | 427 ℃@0.6MPa | 427 ℃@2.9MP |
TB6 Bimetal Temperature Modulation Valve Features
Thermal components using imported materials, high sensitivity, durable. Always prepare condensate before the valve to form a water seal, no fresh steam leaks. Exhaust performance, resistance to water hammer, and can be installed at any angle.
TB6 Bimetal Temperature Modulation Adaptations
The valve is suitable for the main steam line and superheated steam line, can automatically exclude the condensate water discharge temperature, energy saving effect is good.
TB6 Bimetal Temperature Modulation Main appearance and connection size
| Product number | Nominal diameter (DN) | Connection method | Working pressure (MPa) | Maximum allowable temperature (℃) | Adjust the temperature range (℃) | Dimensions | Reference weight (Kg) | |||
| L | H1 | H2 | W | |||||||
| TB6 | 15 ~ 20 | Thread | 0.01 ~ 1.6 | 220 | 50 ~ 180 | 90 | 108 | 25 | 63 | 1.8 |
| 25 | 95 | |||||||||
| TB6F | 15 ~ 20 | Flange | 0.01 ~ 1.6 | 220 | 50 ~ 180 | 150 | 108 | 25 | 63 | 3.2 |
| 25 | 160 | 3.9 | ||||||||
| 32 ~ 50 | 230 | 5.6 | ||||||||
| TB6W | 15 ~ 20 | Socket welding | 0.01 ~ 1.6 | 220 | 50 ~ 180 | 90 | 108 | 25 | 63 | 1.8 |
| 25 | 95 | |||||||||
| TB11 | 15 ~ 20 | Thread | 0.01 ~ 1.6 | 220 | 50 ~ 190 | 90 | 108 | 25 | 63 | 1.8 |
| 25 | 95 | |||||||||
| TB11F | 15 ~ 20 | Flange | 0.01 ~ 1.6 | 220 | 50 ~ 190 | 150 | 108 | 25 | 63 | 3.2 |
| 25 | 160 | 3.9 | ||||||||
| 32 ~ 50 | 230 | 5.6 | ||||||||
| TB11W | 15 ~ 20 | Socket welding | 0.01 ~ 1.6 | 220 | 50 ~ 190 | 90 | 108 | 25 | 63 | 1.8 |
| 25 | 95 | |||||||||
| TB3 | 15 ~ 20 | Thread | 0.01 ~ 1.6 | 350 | 50 ~ 190 | 80 | 90 | 23 | 56 | 1.5 |
| 25 | 85 | |||||||||
| TB3F | 15 ~ 20 | Flange | 0.01 ~ 1.6 | 350 | 50 ~ 190 | 150 | 90 | 23 | 56 | 3.3 |
| 25 | 160 | 4.2 | ||||||||
| TB3W | 15 ~ 20 | Socket welding | 0.01 ~ 1.6 | 350 | 50 ~ 190 | 80 | 90 | 23 | 56 | 1.5 |
| 25 | 85 | |||||||||
| TB5 | 15 ~ 20 | Thread | 0.01 ~ 2.1 | 350 | 50 ~ 200 | 80 | 90 | 23 | 56 | 1.5 |
| 25 | 85 | |||||||||
| TB5F | 15 ~ 20 | Flange | 0.01 ~ 2.1 | 350 | 50 ~ 200 | 150 | 90 | 23 | 56 | 3.3 |
| 25 | 160 | 4.2 | ||||||||
| TB5W | 15 ~ 20 | Socket welding | 0.01 ~ 2.1 | 350 | 50 ~ 200 | 80 | 90 | 23 | 56 | 1.5 |



