CS47 Bimetal Temperature Modulation Basic Information
Working principle of CS47 Bimetal Temperature Modulation produced and sold by Woci valve group: The valve temperature changes caused by the feeling of bimetallic deformation of the steam, so as to drive the spool to move the main valve opening and closing valve seat hole, to block steam emissions.
| Nominal pressure | PN20 | PN50 |
| Anti-air resistance function | Capsule automatic or manual | Manual |
| PMA maximum allowable pressure | 2.0MPa@38 ℃ | 4.7MPa@93 ℃ |
| PMO maximum working pressure | 1.6MPa@149 ℃ | 3.8MPa@315 ℃ |
| TMA maximum allowable temperature | 427 ℃@0.6MPa | 427 ℃@2.9MPa |
| TMO maximum operating temperature | 427 ℃@0.6MPa | 427 ℃@2.9MP |
CS47 Bimetal Temperature Modulation Valve Features
Thermal components using imported materials, high sensitivity, durable. Always prepare condensate before the valve to form a water seal, no fresh steam leaks. Exhaust performance, resistance to water hammer, and can be installed at any angle.
CS47 Bimetal Temperature Modulation Adaptations
The valve is suitable for the main steam line and superheated steam line, can automatically exclude the condensate water discharge temperature, energy saving effect is good.
CS47 Bimetal Temperature Modulation Main appearance and connection size
| model | DN | Threaded connection | To undertake welding connections | Flange connection | ||||||||||||||
| RC | L | H | W | L | H | W | d | T | L | H | D | K | d | C | F | N-φ | ||
| (mm) | (mm) | (mm) | ||||||||||||||||
| CS17H-16C CS47H-16C CS67H-16C | 15 | 1/2 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 150 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 |
| 20 | 3/4 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
| 25 | 1 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
| 32 | 1 1/4 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
| 40 | 1 1/2 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
| 50 | 2 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 | |
| CS17H-25 CS47H-25 CS67H-25 | 15 | 1/2 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 150 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 |
| 20 | 3/4 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
| 25 | 1 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
| 32 | 1 1/4 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
| 40 | 1 1/2 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 230 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
| 50 | 2 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 | |
| CS17H-40 CS47H-40 CS67H-40 | 15 | 1/2 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 250 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 |
| 20 | 3/4 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
| 25 | 1 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
| 32 | 1 1/4 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
| 40 | 1 1/2 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
| 50 | 2 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 | |



