GHF-68A Fire Breathing Valve Product overview
GHF-68A Fire Breathing Valve produced and sold by Woci Valve Group is used for the installation of crude oil, gasoline, kerosene, light diesel oil, aromatic hydrocarbon and other fixed top storage tanks on the main safety equipment, is the evaporation loss and protect the storage tank from damage by overpressure or vacuum.This valve is usually used with a flame arrestor.
GHF-68A Fire Breathing Valve main dimensions(mm)1.0
DN | L | D | D1 | D2 | b | z×Φd | f | H | H1 | Weight/kg |
|---|---|---|---|---|---|---|---|---|---|---|
50 | 215 | 310 | 280 | 220 | 15 | 12 | 2 | 560 | 515 | 50 |
65 | 226 | 325 | 285 | 236 | 15 | 12 | 2 | 574 | 520 | 65 |
80 | 231 | 335 | 290 | 243 | 15 | 12 | 2 | 586 | 535 | 70 |
100 | 245 | 342 | 315 | 264 | 15 | 16 | 3 | 590 | 540 | 84 |
125 | 253 | 354 | 325 | 284 | 15 | 16 | 3 | 600 | 550 | 95 |
150 | 265 | 364 | 345 | 290 | 20 | 16 | 3 | 615 | 565 | 116 |
200 | 270 | 375 | 354 | 316 | 20 | 18 | 3 | 620 | 576 | 125 |
250 | 275 | 389 | 365 | 326 | 20 | 18 | 4 | 635 | 586 | 132 |
300 | 280 | 396 | 385 | 336 | 20 | 22 | 4 | 645 | 590 | 153 |
350 | 285 | 416 | 380 | 352 | 20 | 22 | 4 | 653 | 600 | 164 |
400 | 290 | 427 | 400 | 366 | 20 | 22 | 4 | 660 | 615 | 178 |
GHF-68A Fire Breathing Valve main dimensions(mm)1.6
DN | L | D | D1 | D2 | b | z×Φd | f | H | H1 | Weight/kg |
50 | 235 | 385 | 310 | 290 | 15 | 12 | 2 | 650 | 580 | 50 |
65 | 243 | 390 | 326 | 315 | 15 | 12 | 2 | 660 | 585 | 65 |
80 | 253 | 400 | 336 | 326 | 15 | 15 | 2 | 673 | 590 | 70 |
100 | 274 | 415 | 352 | 336 | 15 | 15 | 3 | 683 | 600 | 85 |
125 | 289 | 420 | 365 | 342 | 15 | 16 | 3 | 690 | 615 | 90 |
150 | 289 | 435 | 389 | 354 | 20 | 16 | 3 | 700 | 627 | 125 |
200 | 290 | 447 | 390 | 365 | 20 | 18 | 3 | 715 | 635 | 132 |
250 | 315 | 453 | 416 | 370 | 20 | 18 | 4 | 720 | 640 | 154 |
300 | 327 | 465 | 427 | 375 | 20 | 18 | 4 | 735 | 645 | 175 |
350 | 337 | 476 | 432 | 380 | 20 | 22 | 4 | 740 | 650 | 180 |
400 | 342 | 480 | 457 | 385 | 20 | 22 | 4 | 745 | 665 | 200 |



