QZF-89 All Weather Fire-retardant Breathing Valve performance and features
QZF-89 All Weather Fire-retardant Breathing Valve produced and sold by Woci valve group is installed on the fixed roof tank ventilation device, play a reduction of oil evaporation loss, control of tank pressure and prevent the introduction of the role of the outside flame. The valve has a large amount of ventilation, leakage, corrosion resistance and other characteristics, and electrostatic grounding line so that the valve and the tank to maintain equipotential. The valve has antifreeze properties, suitable for cold areas.
QZF-89 All Weather Fire-retardant Breathing Valve main technical parameters
Positive pressure | 353 Pa (36 mmH2O), 980.7 Pa (100 mmH2O) |
Negative pressure | 294.2 Pa (36 mmH2O) |
QZF-89 All Weather Fire-retardant Breathing Valve parts and components of the material
Body material | Carbon Steel WCB, Stainless Steel 304,316, Aluminum Alloy |
Positive pressure valve disc material | Stainless steel 304,316, aluminum alloy |
Negative pressure valve disc material | Stainless steel 304,316, PTFE PTFE |
Ambient temperature ℃ | -30 ~ 60 |
QZF-89 All Weather Fire-retardant Breathing Valve GB flange connection Dimensions: GB, JB
specification | Installation size (mm) | ||||
D1 | D | L | H | Nd | |
DN50 | ?110 | ?140 | 362 | 360 | 4 × 14 |
DN80 | ?170 | ?185 | 513 | 445 | 4 × 18 |
DN100 | ?170 | ?205 | 513 | 445 | 4 × 16 |
DN150 | ?225 | ?260 | 640 | 610 | 8 × 18 |
DN200 | ?280 | ?315 | 770 | 700 | 8 × 18 |
DN250 | ?335 | ?370 | 918 | 828 | 12 × 18 |
DN300 | ?395 | ?435 | 1050 | 910 | 12 × 23 |
QZF-89 All Weather Fire-retardant Breathing Valve API flange connection size: ANSI, API, ASME for JIS standards
specification | Installation size (mm) | ||||
D1 | D | L | H | Nd | |
2 | 120.5 | 152 | 362 | 360 | 4 × 14 |
3 | 152.5 | 190 | 513 | 445 | 4 × 18 |
4 | 190.5 | 229 | 513 | 445 | 4 × 16 |
6 | 241.5 | 254 | 640 | 610 | 8 × 18 |
8 | 298.5 | 343 | 770 | 700 | 8 × 18 |
10 | 362 | 406 | 918 | 828 | 12 × 18 |
12 | 483 | 432 | 1050 | 910 | 12 × 23 |
- Prev.:FAHF Breathing Valve
- Next.:GHF



