ES8F Inverted Bucket Steam Trap Basic Information
Working principle of ES8F inverted bucket steam trap produced and sold by Woci valve group: Inverted hanging (set) bucket steam trap It is the use of condensed water and steam density difference principle of work, the internal structure is connected by the lever system upside down bucket~ overcome the steam pressure switch inverted bucket trap inside is an inverted bucket for the liquid Bit-sensitive parts, inverted bucket opening down. When the device is started, air and low temperature condensate appear in the pipe. At this time, the trap is fully open, and the air and low temperature condensate are quickly discharged, and the device quickly raises the temperature. When steam enters the inverted bucket, the inverted bucket produces upward buoyancy, and the inverted bucket connects the lever~ drive the valve~ close the valve. Inverted bucket has a small hole~ open the air automatically, as part of the steam discharged from the hole, the other part of the steam condensate, inverted bucket loses its buoyancy~ sink, inverted bucket connected~ the valve lever~ open the valve lever. When the steam into the inverted bucket again, the valve closed again, work cycle, intermittent drainage.
ES8F Inverted Bucket Steam Trap main dimensions
| Product number | Nominal diameter DN | Connection method | Use pressure range (Mpa) | The maximum allowable temperature ℃ | Body material | Overall dimensions (mm) | |||
| L | H1 | H2 | W | ||||||
| ES8B (CS15H-5 · 8 · 16) | 15 20 25 | Female thread ZG1 / 2 "~ 1" | 0.01~ 0.5 0.8 1.6 | 220 | WCB | 138 | 72 | 94 | 103 |
| ES8N (CS15H-5 · 8 · 16) | 15 20 25 | Female thread ZG1 / 2 "~ 1" | 0.01~ 0.5 0.8 1.6 | 220 | WCB | 138 | 72 | 94 | 103 |
| ES8BF (CS45H-5 · 8 · 16) | 15 20 25 | Flange | 0.01~ 0.5 0.8 1.6 | 220 | WCB | 210 | 72 | 94 | 103 |
| ES8NF (CS45H-5 · 8 · 16) | 15 20 25 | Flange | 0.01~ 0.5 0.8 1.6 | 220 | WCB | 210 | 72 | 94 | 103 |
| ES10 (CS15H-8 · 12 · 16) | 20 ~ 40 | Female thread ZG1 / 2 "~ 1" | 0.01~ 0.8 · 1.2 · 1.6 | 220 | WCB | 200 | 93 | 132 | 142 |
| ES10F (CS45H-8 · 12 · 16) | 15 ~ 25 32 ~ 50 | Flange | 0.01~ 0.8 · 1.2 · 1.6 | 220 | WCB | 270 | 93 | 132 | 142 |
| ES12N (CS45H-16) | 15 ~ 25 32 ~ 50 | Flange | 0.01 ~ 1.6 | 200 | WCB | 280 | 93 | 132 | 142 |



