PM Clap Door product overview
PM Clap Door produced and sold by Woci valve group, and more for water supply and drainage and sewage treatment works of various pipes and water channels. Used to overflow or check media. Can also be used as a variety of shaft covers.
PM-type counterweight beat the door features the door by the body, cover and hinge components. Its opening and closing force from the water pressure, does not require manual operation. The pressure inside the pat door is greater than the pressure outside the pat door, then open; otherwise closed, in order to achieve the role of overflow and check.
PM-type counterweight beat the door main product performance parameters
Model specifications | PM-1 |
Nominal pressure | 0.1Mpa |
Shell break test pressure | 0.15Mpa |
Seal test pressure | 0.11Mpa |
Applicable temperature (℃) | ≤80 |
Suitable media | Water, sewage, sea water, river water |
Beat the door open angle | > 60 ° |
PM Clap Door main components of the material products
Part Name | Body | cap | Hinge | Sealing ring |
material | HT200 | HT200 | stainless steel | rubber |
PM Clap Door product structure characteristics
The pat door by the body, cover and hinge components. Its opening and closing force to water pressure, does not require manual operation. The pressure inside the pat door is greater than the pressure outside the pat door, then open: otherwise closed, in order to achieve the role of overflow and check.
PM Clap Door main shape connection size
DN | L | D | D1 | b | nd | H | quality |
500 | 300 | 670 | 620 | 34 | 20-25 | 330 | 195 |
600 | 350 | 780 | 725 | 36 | 20-30 | 385 | 586 |
700 | 440 | 895 | 840 | 40 | 24-30 | 445 | 395 |
800 | 440 | 1010 | 950 | 44 | 25-32 | 500 | 425 |
900 | 450 | 1110 | 1050 | 46 | 28-34 | 550 | 546 |
1000 | 450 | 1220 | 1160 | 50 | 28-34 | 605 | 948 |
1100 | 500 | 1320 | 1260 | 52 | 32-34 | 655 | 770 |
1200 | 500 | 1450 | 1380 | 56 | 32-34 | 720 | 816 |
1400 | 600 | 1675 | 1590 | 62 | 32-41 | 830 | 977 |
1500 | 600 | 1775 | 1690 | 65 | 40-48 | 880 | 1446 |
1600 | 700 | 1915 | 1820 | 68 | 40-54 | 9510 | 2087 |
1800 | 750 | 2115 | 2020 | 72 | 44-54 | 1050 | 2710 |
2000 | 800 | 2325 | 2230 | 74 | 48-54 | 1160 | 3550 |
- Prev.:ZFL Cone Valve
- Next.:GLJW



