LMD Manual Screw Gate overview and purpose
LMD Manual Screw Gate produced and sold by Woci Valve Group is a kind of main control equipment for flow or throughput of powder, grain, granular and small pieces of materials. It is widely used in metallurgy, mining, building materials, food, chemical industry and other industries to control flow change or quickly cut off.
LMD Manual Screw Gate features
The utility model has the advantages of simple structure, flexible operation, light weight and no jamming. The utility model is especially suitable for conveying various solid materials and lumps and lumps of lumps with the size of about 50mm. The utility model has the advantages of convenient installation and convenient adjustment and can be adjusted at any time.
LMD Manual Screw Gate connection size
category | A × A | B × B | C × C | H | L | nd | weight |
unidirectional | 200 × 200 | 256 × 256 | 296 × 296 | 820 | 100 | 8-Φ12 | 62 |
250 × 250 | 306 × 306 | 346 × 346 | 930 | 100 | 8-Φ14 | 70.5 | |
300 × 300 | 356 × 356 | 396 × 396 | 1050 | 100 | 8-Φ14 | 81 | |
400 × 400 | 456 × 456 | 496 × 496 | 140 | 100 | 12-Φ14 | 114 | |
450 × 450 | 510 × 510 | 556 × 556 | 1450 | 120 | 12-Φ18 | 130 | |
500 × 500 | 560 × 560 | 606 × 606 | 1610 | 120 | 16-Φ18 | 147 | |
Bidirectional | 600 × 600 | 660 × 660 | 706 × 706 | 1830 | 120 | 16-Φ18 | 169 |
700 × 700 | 770 × 770 | 820 × 820 | 2130 | 140 | 20-Φ18 | 236 | |
800 × 800 | 870 × 870 | 920 × 920 | 2440 | 140 | 20-Φ18 | 303 | |
900 × 900 | 974 × 974 | 1030 × 1030 | 2660 | 160 | 27-Φ23 | 424 | |
1000 × 1000 | 10741074 | 1130 × 1130 | 2870 | 160 | 24-Φ23 | 636 | |
Description | LMD - Unidirectional | I-hand wheel | Less than 1.7 meters from the ground with hand wheel, more than 1.7 meters with sprocket | ||||



