DZ41Y Low Temp Gate Valve summary
DZ41Y Low Temp Gate Valve produced and sold by Woci Valve Group has two kinds of valve cover design forms.One of them is the bolted valve cover, according to this design of the valve, the valve body and the valve cover with bolt nut connection, winding gasket (316 clip flexible graphite manufacturing).Customers have special requirements can also use metal ring connection.Another design form is the welded valve cover, according to this design form of the valve, the valve body and the valve cover with threaded connection, all welding seal.When customers have special requirements, penetration welding can also be used.
DZ41Y Low Temp Gate Valve Material of main parts
1. Valve body, valve cover: stainless steel
2. Stem: 1Cr18Ni9Ti
3. gate, valve seat sealing surface: hardfacing carbide
4. Stem nut: aluminum bronze
5. gasket: low temperature asbestos, wax-impregnated asbestos rubber sheet
6. packing: flexible graphite, PTFE, PTFE impregnated asbestos rope
7. Handwheel: ductile cast iron or forgeable iron
DZ41Y Low Temp Gate Valve Main dimensions
1.6MPa | DN | L | D | D1 | D2 | b | n-Φd | H | D0 |
RF | 20 | 150 | 105 | 75 | 55 | 14 | 4-Φ14 | 320 | 140 |
25 | 160 | 115 | 85 | 65 | 14 | 4-Φ14 | 350 | 160 | |
32 | 180 | 135 | 100 | 78 | 16 | 4-Φ18 | 385 | 180 | |
40 | 200 | 145 | 110 | 85 | 16 | 4-Φ18 | 420 | 220 | |
50 | 250 | 160 | 125 | 100 | 16 | 4-Φ18 | 540 | 240 | |
65 | 265 | 180 | 145 | 120 | 18 | 4-Φ18 | 610 | 240 | |
80 | 280 | 195 | 160 | 135 | 20 | 8-Φ18 | 690 | 280 | |
100 | 300 | 215 | 180 | 155 | 20 | 8-Φ18 | 780 | 300 | |
125 | 325 | 245 | 210 | 185 | 22 | 8-Φ18 | 930 | 320 | |
150 | 350 | 280 | 240 | 210 | 24 | 8-Φ23 | 980 | 350 | |
200 | 400 | 335 | 295 | 265 | 26 | 12-Φ23 | 1180 | 400 | |
250 | 450 | 105 | 355 | 320 | 30 | 12-Φ25 | 1390 | 450 | |
300 | 500 | 460 | 410 | 375 | 30 | 12-Φ25 | 1620 | 500 | |
350 | 550 | 520 | 470 | 435 | 34 | 16-Φ25 | 1810 | 500 | |
400 | 600 | 580 | 525 | 485 | 36 | 16-Φ30 | 1970 | 550 | |
2.5MPa | 20 | 150 | 105 | 75 | 55 | 16 | 4-Φ14 | 320 | 140 |
RF | 25 | 160 | 115 | 85 | 65 | 16 | 4-Φ14 | 350 | 160 |
32 | 180 | 135 | 100 | 78 | 18 | 4-Φ18 | 385 | 180 | |
40 | 200 | 145 | 110 | 85 | 18 | 4-Φ18 | 420 | 200 | |
50 | 250 | 160 | 125 | 100 | 20 | 4-Φ18 | 540 | 240 | |
65 | 265 | 180 | 145 | 120 | 22 | 8-Φ18 | 510 | 240 | |
80 | 280 | 195 | 160 | 135 | 22 | 8-Φ18 | 690 | 280 | |
100 | 300 | 230 | 190 | 160 | 24 | 8-Φ23 | 780 | 300 | |
125 | 325 | 270 | 220 | 188 | 28 | 8-Φ25 | 930 | 300 | |
150 | 350 | 300 | 250 | 218 | 30 | 8-Φ25 | 980 | 320 | |
200 | 400 | 360 | 310 | 278 | 34 | 12-Φ25 | 1180 | 360 | |
250 | 450 | 425 | 370 | 332 | 36 | 12-Φ30 | 1390 | 400 | |
300 | 500 | 485 | 430 | 390 | 40 | 16-Φ30 | 1620 | 450 | |
350 | 550 | 550 | 490 | 448 | 44 | 16-Φ34 | 1810 | 500 | |
400 | 600 | 610 | 550 | 505 | 48 | 16-Φ34 | 1990 | 560 |



