GFQ-11 All-weather Respiration Valve Scope of application
GFQ-11 All-weather Respiration Valve produced and sold by Woci valve group is suitable for storing Class A oil with flash point D at 28 ℃ and class B oil with flash point D at 60 ℃, such as gasoline, stupid, stupid, kerosene, light diesel oil, engine oil, crude oil, etc. Oil products and properties of the same chemical storage tanks. Can be used with the new corrugated flame arrester.
GFQ-11 All-weather Respiration Valve instructions for use
Breathing valve installed in the top of the tank, is to solve the positive pressure tank, negative pressure gas, the tank of liquid access is not hindered, when the external liquid into the tank when a large number of gas out call (called positive pressure) . If the tank liquid output when the tank must be drawn into the tank from the outside air (called negative pressure). Stop breathing when the valve is automatically closed will not leak the liquid gas tank, so that the liquid inside the tank has been a good guarantee.
GFQ-11 All-weather Respiration Valve maintenance and servicing
For the safety of the breathing valve, check whether the guide rod and the valve plate are flexible before use. This valve should be regularly (within 6 months) check the positive and negative valve disc is flexible, valve disc contact surface for damage, if damaged should be overhaul immediately. After maintenance, everything is normal and can be reused.
GFQ-11 All-weather Respiration Valve main technical parameters
| aJ positive pressure | 355pa (36mm water column) |
| Negative pressure | 295pa (30mm water column) |
| b-level pressure | 980pa (100mm water column) |
| Negative pressure | 295pa (30mm water column) |
| c-class pressure | 1765pa (180mm water column) |
| Negative pressure | 295pa (30mm water column) |
GFQ-11 All-weather Respiration Valve Parts and materials
| Body material | Carbon steel wcb, stainless steel 304,316, aluminum |
| Positive pressure valve disc material | Stainless steel 304,316, aluminum alloy |
| Negative pressure valve disc material | Stainless steel 304,316, PTFE ptfe |
| Ambient temperature ℃ | -30 ~ 60 |
GFQ-11 All-weather Respiration Valve GB flange connection Dimensions: gb, jb
specification | Installation size (mm) | ||||
d1 | d | d3 | h | mh | |
| dn25 | 70 | 100 | 115 | 180 | 4 × 10 |
dn50 | 110 | 140 | 160 | 255 | 4 × 12 |
dn80 | 150 | 185 | 213 | 260 | 4 × 16 |
dn100 | 170 | 205 | 265 | 290 | 4 × 16 |
dn150 | 225 | 260 | 305 | 330 | 8 × 16 |
dn200 | 280 | 315 | 355 | 350 | 8 × 16 |
dn250 | 335 | 370 | 420 | 400 | 12 × 16 |
GFQ-11 All-weather Respiration Valve API flange connection Dimensions: ansi, api, asme for jis standard
specification | Installation size (mm) | ||||
d1 | d | d3 | h | mh | |
| 1" | 79.5 | 108 | 115 | 180 | 4 × 15 |
2" | 120.5 | 152 | 160 | 255 | 4 × 19 |
3 " | 152.5 | 190 | 213 | 260 | 4 × 19 |
4 " | 190.5 | 229 | 265 | 290 | 8 × 19 |
6 " | 241.5 | 254 | 305 | 330 | 8 × 22 |
8" | 298.5 | 343 | 355 | 350 | 8 × 22 |
10 " | 362 | 406 | 420 | 400 | 12 × 25 |
- Prev.:...
- Next.:FAHF Breathing Valve



