Q641TC Pneumatic Ceramic Ball Valve Overview
Q641TC Pneumatic Ceramic Ball Valve produced and sold by Woci Valve Group has the characteristics of corrosion resistance, wear resistance and erosion resistance.It is the best choice of granular fiber medium and strong corrosive medium!
(1) All parts in contact with the media are structural ceramic materials with high chemical stability and high hardness (Rockwell hardness HRC90), second only to diamond. Therefore, the valve has high wear resistance, corrosion resistance, erosion resistance, and good insulation, thermal expansion.
(2) The ball is made of advanced grinding equipment and technology. The ball roundness precision is high, the surface quality is good, and the self-lubricating property of ZrO2 ceramics can be used to obtain good sealing performance after being matched with the valve seat.
(3) completely changed the metal seal valve easy to leak, torque, seal the surface of the shortcomings of corrosion-resistant.
(4) Ceramic good wear resistance, so that this valve is durable and highly reliable. Long service life is 2-4 times that of titanium alloy valve and Monel valve.
(5) For high hardness granular media, or soft particles but corrosive medium, the valve has an unparalleled absolute advantage, is currently the only suitable medium for such valves.
Q641TC Pneumatic Ceramic Ball Valve main shape and connection dimensions
The way to | L | D | K | D1 | n-Φd | b | f | H | W | |
mm | in | |||||||||
15 | 1/2 " | 130 | 95 | 65 | 46 | 4-Φ14 | 14 | 2 | 190 | 196 |
20 | 3/4 " | 140 | 105 | 75 | 56 | 4-Φ14 | 16 | 2 | 195 | 196 |
25 | 1" | 150 | 115 | 85 | 64 | 4-Φ14 | 16 | 2 | 210 | 196 |
32 | 1 1/4 " | 165 | 135 | 100 | 76 | 4-Φ18 | 18 | 3 | 220 | 196 |
40 | 1 1/2 " | 180 | 145 | 110 | 84 | 4-Φ18 | 18 | 3 | 230 | 196 |
50 | 2" | 200 | 160 | 125 | 99 | 4-Φ18 | 20 | 3 | 265 | 196 |
65 | 2 1/2 " | 220 | 180 | 145 | 118 | 4-Φ18 | 22 | 3 | 300 | 255 |
80 | 3 " | 250 | 195 | 160 | 132 | 8-Φ18 | 24 | 3 | 325 | 255 |
100 | 4 " | 280 | 235 | 190 | 156 | 8-Φ22 | 24 | 3 | 350 | 255 |
125 | 5 " | 320 | 270 | 220 | 184 | 8-Φ26 | 26 | 3 | 375 | 255 |
150 | 6 " | 360 | 300 | 250 | 211 | 8-Φ26 | 28 | 3 | 420 | 255 |
200 | 8" | 400 | 360 | 310 | 274 | 12-Φ26 | 30 | 3 | 460 | 255 |



