About Us

About Us

aboutus

About Us

About Us

aboutus

Product Search
Get a free quote!
Submit
Tags

D343H/Y Large Diameter Metal Hard Seal Butterfly Valve

  • 1Product model D343H/Y
  • 2Nominal diameter DN50 ~ 2000mm
  • 3Nominal pressure PN0.6~4.0MPa
  • 4Applicable temperature -40℃ ~ 570℃
  • 5Applicable medium water, oil, steam, gas, acid, alkali, etc
  • 6Manufacturing standard GB/T 122387-89
  • 7Flange standard GB9113-2000, GB17241.6-1998
  • 8Structure length standard GB12221-89
  • 9Inspection standard GB/T 13927-92
Tel:+086-15000666432
#
Describe

D343H/Y Large Diameter Metal Hard Seal Butterfly Valve Description:
Woci valve group production and sales of steel valves D343H/Y Large Diameter Metal Hard Seal Butterfly Valve installed in the petroleum, chemical, food, medicine, textile, paper making, water and electricity, shipbuilding, water supply and drainage, smelting system, such as in all water, gas, oil, semiliquid and solid powder on pipeline and containers not used as adjustment and the river closure, can be in any installed in horizontal or vertical piping.The D343H turbo metal hard seal butterfly valve provides longer service than the rubber soft seal butterfly valve. The valve is usually made of carbon steel or stainless steel.


D343H/Y Large Diameter Metal Hard Seal Butterfly Valve main performance parameters:

Nominal diameterDN 50 ~ 2000mm
Nominal pressure0.6MPa1.0MPa1.6MPa2.5MPa4.0MPa
Test pressure PsMPaStrength test0.91.52.43.756.0
Seal test0.661.11.762.754.4
Gas seal test0.5 ~ 0.8 MPa
Suitable mediaWater, oil, steam, gas, acid, alkali and so on
proper temperature-40 ℃ ~ 570 ℃


D343H/Y Large Diameter Metal Hard Seal Butterfly Valve main shape and connection dimensions:

D343H-10C, D343Y-10C, D341H-10C Worm Flanged Hard Sealing Butterfly Valve Connection Size:

The way toMain dimensions0.25MPa0.6MPa1.0M Pa
mminchLHH 1DD 1Z-φdb × fDD1Z-φdb × fDD1Z-φ db × f
502108752001401104-φ1416 × 31401104-φ1416 × 31651254-φ1820 × 3
652-1 / 2112932101601304-φ1416 × 31601304-φ1416 × 31851454-φ1820 × 3
803114982261901504-φ1818 × 31901504-φ1818 × 32001608-φ1820 × 3
10041271302502101704-φ1818 × 32101704-φ1818 × 32201808-φ1822 × 3
12551401652952402008-φ1820 × 32402008-φ1820 × 32502108-φ1822 × 3
15061401753152602258-φ1820 × 32652258-φ1820 × 32852408-φ2224 × 3
20081522203803202808-φ1822 × 33202808-φ1822 × 33402958-φ2224 × 3
2501016525040537533512-φ1824 × 337533512-φ1824 × 339535012-φ2226 × 3
3001217830048044039512-φ2224 × 444039512-φ2224 × 444540012-φ2226 × 4
3501419033054549044512-φ2224 × 449044512-φ2224 × 450546016-φ2226 × 4
4001621636055054049516-φ2224 × 454049516-φ2224 × 456551516-φ2626 × 4
4501822238062059555016-φ2224 × 459555016-φ2224 × 461556520-φ2628 × 4
5002022941068064560020-φ2226 × 464560020-φ2226 × 467062020-φ2628 × 4
6002426746075075570520-φ2626 × 575570520-φ2626 × 578072520-φ3030 × 4
7002829253082086081024-φ2626 × 586081024-φ2626 × 589584024-φ3030 × 5
8003231861091097592024-φ3026 × 597592024-φ3026 × 5101595024-φ3332 × 5
900363306409301075102024-φ3026 × 51075102024-φ3026 × 51115105028-φ3334 × 5
1000404107209801175112028-φ3026 × 51175112028-φ3026 × 51230116028-φ3634 × 5
12004847082012201375132032-φ3026 × 51405134032-φ3328 × 51455138032-φ3938 × 5
14005653093013101575152036-φ3026 × 51630156036-φ3632 × 51675159036-φ4242 × 5
160064600801460



1830176040-φ36
1915182040-φ4862 × 5
18007267010901560



2045197044-φ39
2115202044-φ48
20008076011901670



22652 1 8048-φ42
2325223048-φ48


D343H/Y Large Diameter Metal Hard Seal Butterfly Valve Connection Size:

2.5Mpa pressure models are: D343H-25C, D343Y-25C, D341H-25C; 4.0Mpa pressure models are: D343H-40C, D343Y-40C, D341H-40C

The way toMain dimensions1.6M Pa2.5MPa4.0MPa
mminc hLHH 1DD 1Z-φdb × fDD 1Z-φdb × fDD1Z-φdb × f
502108752001651254-φ1820 × 31651254-φ1820 × 31651254-φ1820 × 3
652-1 / 2112932101851454-φ1820 × 31851458-φ1822 × 31851458-φ1822 × 3
803114982262001608-φ1820 × 32001608-φ184 × 32001608-φ1824 × 3
10041271302502201808-φ1822 × 32351908-φ2224 × 32351908-φ2224 × 3
12551401652952502108-φ1822 × 32702208-φ2626 × 32702208-φ2626 × 3
15061401753152852408-φ2224 × 33002508-φ2628 × 33002508-φ2628 × 3
200815222038034029512-φ2224 × 336031012-φ2630 × 337532012-φ3034 × 3
2501016525040540535512-φ2626 × 342537012-φ3032 × 345038512-φ3338 × 3
3001217830048046041012-φ2628 × 348543016-φ3034 × 451545012-φ3342 × 4
3501419033054552047016-φ2630 × 455549016-φ3338 × 458051016-φ3646 × 4
4001621636055058052516-φ3032 × 462055016-φ3640 × 466058516-φ3950 × 4
4501822238062064058520-φ3034 × 4670600,20-φ3642 × 468561020-φ3950 × 4
5002022941068071565020-φ3336 × 473066020-φ3644 × 475567020-φ4252 × 4
6002426746075084077020-φ3638 × 584577020-φ3946 × 589079520-φ4860 × 5
7002829253082091084024-φ3638 × 596087524-φ4246 × 5



80032318610910102595024-φ3938 × 5108599024-φ4850 × 5



900363306409301125105028-φ3940 × 511851 09028-φ4854 × 5



1000404107209801255117028-φ4242 × 51320121028-φ5658 × 5



12004847082012201485139032-φ4848 × 51530142032-φ5672 × 5



14005653093013101685159036-φ4860 × 51750164036-φ6578 × 5



16006460098014601930182040-φ56








180072670109015602130202044-φ56








200080760119016702345223048-φ62








Other Butterfly valve
0.562506